Sizing Chart
| SIZE | XS | S | M | L | XL | 
| SIZE | 0 - 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 | 
| BUST | 32.5 - 33.5 | 34.5 - 35.5 | 36.5 - 37.5 | 39 - 40.5 | 41 - 42.5 | 
| WAIST | 25 - 26 | 27 - 28 | 29 - 30 | 31 - 32 | 33 - 34 | 
| LOW HIP | 35 - 36 | 37 - 38 | 39 - 40 | 41 - 42 | 43 - 44 | 
| *Measured in inches | |||||
| *Please keep in mind that these numbers are approximations and varies in styles & body type | |||||
